Sacramento
Game-by-Game Results
Game Results
Sacramento City College Panthers - 2009
Game Results for Sacramento (as of Feb 08, 2010)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Jan 27, 2009 Ohlone W 6-2 1- 0- 0 0- 0- 0 LeClair, R. (W 1-0) 0 2:36
Jan 29, 2009 West Valley W 4-3 2- 0- 0 0- 0- 0 Davis, R. (W 1-0) 0 2:53
Jan 30, 2009 West Valley W 5-1 3- 0- 0 0- 0- 0 Appino, A. (W 1-0) 0 2:37
Jan 31, 2009 West Valley W 9-2 4- 0- 0 0- 0- 0 Watson, T. (W 1-0) 0 2:44
Feb 07, 2009 Chabot W 13-9 5- 0- 0 0- 0- 0 Appino, A. (W 2-0) 0 3:19
Feb 07, 2009 Chabot 3-6 L 5- 1- 0 0- 0- 0 Johnson, S. (L 0-1) 0 3:19
Feb 08, 2009 Chabot W 11-4 6- 1- 0 0- 0- 0 Galvan, A. (W 1-0) 0 3:35
Feb 10, 2009 at Skyline W 5-2 7- 1- 0 0- 0- 0 Appino, A. (W 3-0) 0
Feb 12, 2009 Fresno W 5-1 8- 1- 0 0- 0- 0 Johnson, S. (W 1-1) 0 2:19
Feb 13, 2009 Fresno 4-6 L 8- 2- 0 0- 0- 0 LeClair, R. (L 1-1) 0 3:28
Feb 14, 2009 Fresno W 11-4 9- 2- 0 0- 0- 0 Davis, R. (W 2-0) 0 2:53
Feb 19, 2009 at Riverside Tigers W 8-4 10- 2- 0 0- 0- 0 Johnson, S. (W 2-1) 95 3:00
Feb 20, 2009 at Riverside Tigers W 10-3 11- 2- 0 0- 0- 0 Davis, R. (W 3-0) 50 3:16
Feb 21, 2009 at Riverside Tigers 4-5 L 11- 3- 0 0- 0- 0 Galvan, A. (L 1-1) 75 3:01
Feb 24, 2009 at Ohlone 0-1 L 11- 4- 0 0- 0- 0 Galvan, A. (L 1-2) 300 2:10
Feb 26, 2009 Santa Rosa 3-5 L 11- 5- 0 0- 0- 0 Johnson, S. (L 2-2) 0 2:44
Feb 28, 2009 at Diablo Valley W 7-0 12- 5- 0 0- 0- 0 Watson, T. (W 2-0) 65 3:31
Mar 05, 2009 San Joaquin Delta W 7-6 13- 5- 0 0- 0- 0 Davis, R. (W 4-0) 0 4:24
*Mar 07, 2009 at Cosumnes River W 9-3 14- 5- 0 1- 0- 0 Isham, C. (W 1-0) 0
*Mar 10, 2009 at Sierra W 15-7 15- 5- 0 2- 0- 0 LeClair, R. (W 2-1) 0
*Mar 12, 2009 Santa Rosa 5-8 L 15- 6- 0 2- 1- 0 Watson, T. (L 2-1) 0 3:40
*Mar 14, 2009 San Joaquin Delta 6-10 L 15- 7- 0 2- 2- 0 Isham, C. (L 1-1) 0 3:17
*Mar 17, 2009 Modesto W 7-4 16- 7- 0 3- 2- 0 Torrence, M. (W 1-0) 0 2:42
*Mar 19, 2009 at Diablo Valley 3-7 L 16- 8- 0 3- 3- 0 Watson, T. (L 2-2) 65 3:02
*Mar 21, 2009 at American River Colle W 8-7 17- 8- 0 4- 3- 0 Trout, C. (W 1-0) 150 3:30
*Mar 24, 2009 Cosumnes River 9-12 L 17- 9- 0 4- 4- 0 LeClair, R. (L 2-2) 0
*Mar 26, 2009 at Cosumnes River 8-12 L 17-10- 0 4- 5- 0 Gonsalves, E (L) 0
*Mar 28, 2009 Sierra 1-5 L 17-11- 0 4- 6- 0 Isham, C. (L 1-2) 0 3:42
*Mar 31, 2009 at Sierra 1-3 L 17-12- 0 4- 7- 0 Torrence, M. (L 1-1) 0 2:25
*Apr 02, 2009 at SANTA ROSA 6-8 L 17-13- 0 4- 8- 0 Johnson, S. (L 2-3) 0
*Apr 03, 2009 Santa Rosa W 12-4 18-13- 0 5- 8- 0 Galvan, A. (W 2-2) 0 3:50
Apr 06, 2009 at San Mateo 3-7 L 18-14- 0 5- 8- 0 LeClair, R. (L 2-3) 110 3:46
Apr 08, 2009 Skyline W 6-0 19-14- 0 5- 8- 0 Torrence, M. (W 2-1) 0 3:10
Apr 09, 2009 at Skyline 6-7 L 19-15- 0 5- 8- 0 Johnson, S. (L 2-4) 0
*Apr 14, 2009 at San Joaquin Delta 2-6 L 19-16- 0 5- 9- 0 Torrence, M. (L 2-2) 0 5:38
*Apr 16, 2009 San Joaquin Delta W 8-7 20-16- 0 6- 9- 0 Trout, C. (W 2-0) 0 3:21
*Apr 18, 2009 at MODESTO W 6-5 21-16- 0 7- 9- 0 Trout, C. (W 3-0) 0 3:34
*Apr 21, 2009 Modesto W 4-3 22-16- 0 8- 9- 0 Galvan, A. (W 3-2) 0 2:52
*Apr 23, 2009 Diablo Valley W 11-9 23-16- 0 9- 9- 0 Torrence, M. (W 3-2) 0 3:18
*Apr 24, 2009 at Diablo Valley 6-7 L 23-17- 0 9-10- 0 Gonsalves, E (L 0-2) 75 2:57
*Apr 28, 2009 American River W 10-4 24-17- 0 10-10- 0 Johnson, S. (W 3-4) 0 2:57
*Apr 30, 2009 at American River Colle W 7-4 25-17- 0 11-10- 0 Appino, A. (W 4-0) 125 3:10
May 08, 2009 at #3 Feather River 3-8 L 25-18- 0 11-10- 0 Torrence, M. (L 3-3) 0 2:38
May 09, 2009 #3 Feather River 5-7 L 25-19- 0 11-10- 0 Johnson, S. (L 3-5) 0 2:55
() extra inning game
Team Game-by-Game
Sacramento City College Panthers - 2009
Team Game-by-Game for Sacramento (as of Feb 08, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 27, 2009 Ohlone 34 6 12 6 1 0 0 1 0 1 0 6 0 0 0 6 27 11 1 .353
Jan 29, 2009 West Valley 31 4 7 3 0 0 0 4 1 1 0 3 1 0 0 4 27 13 3 .292
Jan 30, 2009 West Valley 28 5 4 5 2 0 1 2 0 1 1 1 0 0 2 5 27 12 1 .247
Jan 31, 2009 West Valley 31 9 10 8 3 2 1 8 0 3 0 1 0 1 2 3 27 7 1 .266
Feb 07, 2009 Chabot 34 13 15 10 5 0 1 5 0 2 1 2 0 3 1 6 27 8 2 .304
Feb 07, 2009 Chabot 30 3 2 1 0 0 0 7 0 0 0 1 0 0 0 9 27 9 1 .266
Feb 08, 2009 Chabot 31 11 7 10 0 0 0 13 0 0 0 2 0 1 0 12 27 8 4 .260
Feb 10, 2009 at Skyline 35 5 10 5 3 0 3 6 0 0 0 2 0 0 1 10 27 6 1 .264
Feb 12, 2009 Fresno 29 5 8 5 2 0 0 4 0 1 0 1 0 1 0 11 27 11 0 .265
Feb 13, 2009 Fresno 40 4 7 3 2 0 0 4 0 1 0 0 1 0 1 13 33 17 3 .254
Feb 14, 2009 Fresno 36 11 13 11 2 0 1 5 0 1 2 1 0 0 0 9 27 11 2 .265
Feb 19, 2009 at Riverside Tigers 40 8 13 6 1 0 0 1 0 1 1 1 0 0 2 7 27 10 2 .271
Feb 20, 2009 at Riverside Tigers 34 10 9 9 1 0 0 6 0 2 1 3 1 0 2 11 27 8 0 .270
Feb 21, 2009 at Riverside Tigers 33 4 6 3 0 0 1 4 0 2 1 1 3 0 1 4 28 14 2 .264
Feb 24, 2009 at Ohlone 27 0 1 0 1 0 0 0 0 0 1 1 0 0 0 8 24 9 1 .252
Feb 26, 2009 Santa Rosa 33 3 8 3 1 0 1 3 0 2 0 0 2 0 0 9 27 9 1 .251
Feb 28, 2009 at Diablo Valley 37 7 9 5 3 0 0 3 0 2 1 0 0 0 0 8 27 13 1 .250
Mar 05, 2009 San Joaquin Delta 35 7 9 7 1 0 0 12 0 3 1 4 0 0 1 10 30 9 0 .251
Mar 07, 2009 at *Cosumnes River 36 9 9 9 2 0 1 5 0 1 1 1 1 1 0 9 27 18 0 .251
Mar 10, 2009 at *Sierra 40 15 15 15 1 0 4 6 0 0 0 2 0 1 3 5 27 10 2 .258
Mar 12, 2009 *Santa Rosa 40 5 11 5 1 0 2 2 0 0 0 0 0 0 0 7 27 8 2 .259
Mar 14, 2009 *San Joaquin Delta 35 6 10 6 0 0 0 6 0 0 0 2 0 0 1 8 27 8 3 .260
Mar 17, 2009 *Modesto 27 7 7 6 1 0 0 5 0 6 2 1 0 1 0 10 27 7 3 .260
Mar 19, 2009 at *Diablo Valley 33 3 9 2 0 0 1 3 0 2 1 0 0 0 1 11 24 11 3 .261
Mar 21, 2009 at *American River Colle 41 8 10 6 4 0 2 5 1 0 0 3 0 0 0 8 30 11 1 .260
Mar 24, 2009 *Cosumnes River 40 9 15 9 2 1 1 3 0 0 0 1 0 0 0 6 27 7 0 .265
Mar 26, 2009 at *Cosumnes River 36 8 11 7 1 0 1 4 0 0 0 1 0 1 1 5 24 7 3 .267
Mar 28, 2009 *Sierra 29 1 4 1 0 0 0 2 0 2 0 2 0 0 0 5 27 10 2 .263
Mar 31, 2009 at *Sierra 31 1 6 1 1 0 0 1 0 1 0 3 1 0 1 4 24 14 1 .261
Apr 02, 2009 at *SANTA ROSA 35 6 11 6 4 0 0 5 0 0 1 1 0 1 0 2 24 9 1 .262
Apr 03, 2009 *Santa Rosa 40 12 18 12 5 0 0 7 0 1 1 1 1 0 0 12 27 10 1 .270
Apr 06, 2009 at San Mateo 39 3 14 3 1 0 0 4 0 1 0 1 0 0 2 8 24 7 0 .273
Apr 08, 2009 Skyline 33 6 12 5 1 1 0 4 0 2 1 0 1 1 0 7 27 11 1 .275
Apr 09, 2009 at Skyline 30 6 8 6 2 0 0 7 0 3 1 1 2 1 0 5 25 12 2 .275
Apr 14, 2009 at *San Joaquin Delta 31 2 4 1 0 0 1 3 0 0 0 4 0 0 0 12 24 10 1 .271
Apr 16, 2009 *San Joaquin Delta 33 8 9 6 1 0 0 3 0 0 0 2 0 0 0 6 27 12 1 .271
Apr 18, 2009 at *MODESTO 35 6 11 5 2 0 1 3 0 1 1 1 0 1 1 4 26 8 0 .273
Apr 21, 2009 *Modesto 25 4 6 4 1 0 0 6 1 0 1 3 3 1 1 6 27 14 0 .272
Apr 23, 2009 *Diablo Valley 32 11 11 10 1 1 1 10 0 2 0 2 1 1 1 5 27 7 3 .274
Apr 24, 2009 at *Diablo Valley 37 6 6 4 1 0 0 2 0 2 0 2 0 0 0 11 24 10 2 .271
Apr 28, 2009 *American River 37 10 13 9 3 1 0 10 0 5 0 2 0 1 0 3 27 12 2 .273
Apr 30, 2009 at *American River Colle 34 7 9 7 1 0 1 4 0 2 1 1 1 1 0 5 27 11 1 .273
May 08, 2009 at Feather River 27 3 6 2 0 0 1 4 0 0 1 0 1 0 4 6 24 17 1 .272
May 09, 2009 Feather River 36 5 9 5 2 0 0 6 0 2 0 0 0 0 1 8 27 12 2 .271
Totals 1490 282 404 252 66 6 26 208 3 56 22 67 20 18 30 323 1171 458 64 .271
Sacramento City College Panthers - 2009
Team Game-by-Game for Sacramento (as of Feb 08, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 27, 2009 Ohlone 9.0 7 2 1 1 10 1 0 0 1 0 0 0 0 6-2 1-0 0 1.00
Jan 29, 2009 West Valley 9.0 5 3 3 7 11 0 0 0 4 0 1 0 0 4-3 2-0 0 2.00
Jan 30, 2009 West Valley 9.0 2 1 0 6 7 1 0 0 0 0 1 2 0 5-1 3-0 1 1.33
Jan 31, 2009 West Valley 9.0 6 2 1 4 9 0 0 0 0 0 1 2 0 9-2 4-0 2 1.25
Feb 07, 2009 Chabot 9.0 12 9 4 1 11 3 0 0 3 0 2 1 0 13-9 5-0 3 1.80
Feb 07, 2009 Chabot 9.0 10 6 6 4 11 2 0 1 4 0 3 2 0 3-6 5-1 3 2.50
Feb 08, 2009 Chabot 9.0 5 4 3 3 13 1 0 0 2 2 1 0 0 11-4 6-1 3 2.57
Feb 10, 2009 at Skyline 9.0 5 2 1 3 11 2 0 0 0 0 0 1 0 5-2 7-1 4 2.38
Feb 12, 2009 Fresno 9.0 6 1 1 2 5 4 0 0 0 0 0 1 0 5-1 8-1 4 2.22
Feb 13, 2009 Fresno 11.0 9 6 4 5 4 1 0 1 0 0 3 1 0 4-6 8-2 4 2.35
Feb 14, 2009 Fresno 9.0 9 4 3 1 9 2 0 0 1 0 2 1 0 11-4 9-2 4 2.41
Feb 19, 2009 at Riverside Tigers 9.0 7 4 4 4 14 1 0 0 3 0 1 0 0 8-4 10-2 5 2.54
Feb 20, 2009 at Riverside Tigers 9.0 11 3 3 4 6 3 0 0 3 1 3 2 0 10-3 11-2 5 2.57
Feb 21, 2009 at Riverside Tigers 9.1 11 5 5 4 7 1 0 0 0 0 4 2 0 4-5 11-3 5 2.74
Feb 24, 2009 at Ohlone 8.0 4 1 0 1 6 1 0 0 0 0 2 0 0 0-1 11-4 5 2.57
Feb 26, 2009 Santa Rosa 9.0 10 5 3 0 6 2 0 0 0 0 2 1 0 3-5 11-5 5 2.60
Feb 28, 2009 at Diablo Valley 9.0 4 0 0 1 7 1 0 0 1 0 0 0 0 7-0 12-5 6 2.45
Mar 05, 2009 San Joaquin Delta 10.0 16 6 6 4 10 3 0 1 1 0 1 0 0 7-6 13-5 6 2.63
Mar 07, 2009 at *Cosumnes River 9.0 10 3 3 3 6 2 1 1 0 0 0 3 0 9-3 14-5 7 2.65
Mar 10, 2009 at *Sierra 9.0 16 7 5 4 7 1 0 0 0 0 0 1 0 15-7 15-5 8 2.76
Mar 12, 2009 *Santa Rosa 9.0 12 8 7 2 15 2 1 0 1 1 4 1 0 5-8 15-6 8 2.96
Mar 14, 2009 *San Joaquin Delta 9.0 10 10 7 5 11 4 0 0 1 0 3 1 0 6-10 15-7 8 3.14
Mar 17, 2009 *Modesto 9.0 10 4 1 2 7 2 0 1 0 0 0 2 0 7-4 16-7 9 3.05
Mar 19, 2009 at *Diablo Valley 8.0 11 7 4 3 7 3 0 1 1 0 3 1 0 3-7 16-8 9 3.11
Mar 21, 2009 at *American River Colle 10.0 10 7 6 4 10 1 0 0 3 0 5 0 0 8-7 17-8 9 3.21
Mar 24, 2009 *Cosumnes River 9.0 14 12 12 8 12 3 1 1 2 0 2 0 0 9-12 17-9 9 3.54
Mar 26, 2009 at *Cosumnes River 8.0 11 12 10 5 9 2 1 2 0 0 1 0 0 8-12 17-10 9 3.79
Mar 28, 2009 *Sierra 9.0 13 5 4 4 9 1 0 1 0 0 1 0 1 1-5 17-11 9 3.80
Mar 31, 2009 at *Sierra 8.0 8 3 3 4 3 2 0 0 1 0 1 1 0 1-3 17-12 9 3.79
Apr 02, 2009 at *SANTA ROSA 8.0 14 8 7 4 4 2 0 0 0 0 1 2 0 6-8 17-13 9 3.91
Apr 03, 2009 *Santa Rosa 9.0 10 4 4 3 12 3 0 0 2 0 3 1 0 12-4 18-13 9 3.91
Apr 06, 2009 at San Mateo 8.0 10 7 7 6 10 3 0 1 1 0 0 1 0 3-7 18-14 9 4.02
Apr 08, 2009 Skyline 9.0 6 0 0 3 8 0 0 0 0 0 1 1 0 6-0 19-14 9 3.90
Apr 09, 2009 at Skyline 8.1 12 7 5 4 7 1 0 0 0 0 0 1 0 6-7 19-15 9 3.94
Apr 14, 2009 at *San Joaquin Delta 8.0 11 6 6 4 9 1 0 1 0 0 0 0 0 2-6 19-16 9 4.01
Apr 16, 2009 *San Joaquin Delta 9.0 11 7 7 4 11 1 0 1 3 1 0 0 0 8-7 20-16 9 4.10
Apr 18, 2009 at *MODESTO 8.2 8 5 5 8 4 1 0 0 0 0 4 0 0 6-5 21-16 9 4.13
Apr 21, 2009 *Modesto 9.0 9 3 3 5 9 1 0 0 1 0 0 1 0 4-3 22-16 9 4.10
Apr 23, 2009 *Diablo Valley 9.0 12 9 8 4 9 2 0 0 1 0 0 0 0 11-9 23-16 10 4.20
Apr 24, 2009 at *Diablo Valley 8.0 12 7 6 4 5 3 0 1 0 0 1 0 1 6-7 23-17 10 4.26
Apr 28, 2009 *American River 9.0 8 4 3 1 8 0 0 1 0 0 1 1 0 10-4 24-17 10 4.22
Apr 30, 2009 at *American River Colle 9.0 11 4 3 3 7 2 0 0 0 0 0 1 0 7-4 25-17 11 4.19
May 08, 2009 at Feather River 8.0 10 8 7 1 6 1 0 0 1 0 4 1 0 3-8 25-18 11 4.27
May 09, 2009 Feather River 9.0 10 7 5 2 11 2 1 0 1 0 3 1 1 5-7 25-19 11 4.29
Totals 390.1 418 228 186 155 373 75 5 15 42 5 65 37 3 282-228 25-19 11 4.29
* = Conference game
Individual Game-by-Game
- Appino, Aaron
- Barnett, Garrett
- Bernstine, Deante
- Cassidy, Nolan
- Conyers, Aaron
- Davis, RJ
- Dixon, Thomas
- Fackrell, Scott
- Floodman, Shaine
- Galvan, Andrew
- Gibson, Bret
- Given, Floyd
- Gonsalves, Erik
- Gualco, Eric
- Hagarty, Mike
- Haislet, Jared
- Harris, Sean
- Harville, Bubba
- Herbert, Taylor
- Hynes, Eli
- Isham, Chris
- Ito Kevin
- Johnson, Sean
- Kephart, Lucas
- LeClair, Robby
- Leonard, Kyle
- Marjama, Mike
- McLean, Jeff
- Mouton, Brian
- Prato-Matthews, John
- Richardson, Cecil
- Sanchez, Mike
- Sanders, Taylor
- Silvas, Kevin
- Stamps, Brian
- Stoltenberg, Mason
- Terrell, Andre
- Torrence, Mikey
- Trout, Cris
- Watson, Troy