Sacramento
Game-by-Game Results
Game Results
Sacramento City College Panthers - 2008
Game Results for Sacramento (as of May 18, 2008)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 01, 2008 Chabot 5-7 L 0- 1- 0 0- 0- 0 Gonsalves, E (L 0-1) 0 3:23
Feb 01, 2008 Chabot W 2-1 1- 1- 0 0- 0- 0 Galvan, A. (W 1-0) 0 2:48
Feb 05, 2008 Skyline W 8-7 2- 1- 0 0- 0- 0 Torrence, M. (W 1-0) 0 4:18
Feb 07, 2008 at Fresno City 1-8 L 2- 2- 0 0- 0- 0 Ramsey, J. (L 0-1) 0 2:58
Feb 08, 2008 at Fresno City 4-6 L 2- 3- 0 0- 0- 0 Gonsalves, E (L 0-2) 0
Feb 09, 2008 at Fresno City 3-4 L 2- 4- 0 0- 0- 0 Davis, R. (L 0-1) 0
Feb 14, 2008 Riverside W 4-3 3- 4- 0 0- 0- 0 Galvan, A. (W 2-0) 0 3:16
Feb 15, 2008 Riverside W 11-10 4- 4- 0 0- 0- 0 Trout, C. (W 1-0) 0 4:01
Feb 16, 2008 Riverside 4-7 L 4- 5- 0 0- 0- 0 Torrence, M. (L 1-1) 0 3:20
Feb 18, 2008 West Valley W 7-5 5- 5- 0 0- 0- 0 LeClair, R. (W 1-0) 0 3:10
Feb 21, 2008 at Santa Ana W 13-12 6- 5- 0 0- 0- 0 Johnson, S. (W 1-0) 60 5:30
Feb 22, 2008 at Santa Ana 5-6 L 6- 6- 0 0- 0- 0 Galvan, A. (L 2-1) 50 3:10
Feb 23, 2008 at Santa Ana 4-10 L 6- 7- 0 0- 0- 0 Gonsalves, E (L 0-3) 60 2:20
Feb 28, 2008 at Santa Rosa 2-12 L 6- 8- 0 0- 0- 0 Ramsey, J. (L 0-2) 0
Mar 01, 2008 Diablo Valley W 17-2 7- 8- 0 0- 0- 0 Torrence, M. (W 2-1) 0 3:06
Mar 01, 2008 Diablo Valley W 9-8 8- 8- 0 0- 0- 0 Galvan, A. (W 3-1) 0 3:19
Mar 04, 2008 at DELTA W 15-8 9- 8- 0 0- 0- 0 LeClair, R. (W 2-0) 0 3:26
*Mar 08, 2008 Cosumnes River 1-3 L 9- 9- 0 0- 1- 0 Trout, C. (L 1-1) 0 2:36
*Mar 11, 2008 Sierra W 11-0 10- 9- 0 1- 1- 0 Torrence, M. (W 3-1) 0 2:58
*Mar 13, 2008 at SANTA ROSA 3-5 L 10-10- 0 1- 2- 0 Johnson, S. (L 1-1) 0
*Mar 15, 2008 at DELTA W 18-3 11-10- 0 2- 2- 0 Isham, C. (W 1-0) 0 2:58
Mar 17, 2008 San Mateo W 13-9 12-10- 0 2- 2- 0 Gonsalves, E (W 1-3) 0 3:37
Mar 18, 2008 Skyline W 8-7 13-10- 0 2- 2- 0 Sparlin, J. (W 1-0) 0 3:50
Mar 19, 2008 at West Valley 1-8 L 13-11- 0 2- 2- 0 Johnson, S. (L 1-2) 0
Mar 20, 2008 at Skyline W 5-1 14-11- 0 2- 2- 0 Sparlin, J. (W 2-0) 0
*Mar 25, 2008 at Modesto W 12-10 15-11- 0 3- 2- 0 Galvan, A. (W 4-1) 0
*Mar 27, 2008 Diablo Valley W 13-1 16-11- 0 4- 2- 0 Johnson, S. (W 2-2) 0 3:35
*Mar 29, 2008 American River W 14-4 17-11- 0 5- 2- 0 Isham, C. (W 2-0) 0 2:54
*Apr 01, 2008 at Cosumnes River 4-8 L 17-12- 0 5- 3- 0 Torrence, M. (L 3-2) 0
*Apr 03, 2008 Cosumnes River 4-7 L 17-13- 0 5- 4- 0 Johnson, S. (L 2-3) 0 3:20
*Apr 05, 2008 at Sierra W 19-13 18-13- 0 6- 4- 0 Trout, C. (W 2-1) 0 5:05
*Apr 08, 2008 Sierra W 4-3 19-13- 0 7- 4- 0 Torrence, M. (W 4-2) 0 2:58
*Apr 10, 2008 Santa Rosa 7-9 L 19-14- 0 7- 5- 0 LeClair, R. (L 2-1) 0 3:39
*Apr 11, 2008 at SANTA ROSA 1-9 L 19-15- 0 7- 6- 0 Davis, R. (L 2-1) 0
*Apr 15, 2008 San Joaquin Delta W 17-6 20-15- 0 8- 6- 0 Galvan, A. (W 5-1) 0 3:51
*Apr 17, 2008 at San Joaquin Delta W 11-10 21-15- 0 9- 6- 0 Sparlin, J. (W 3-0) 0
*Apr 19, 2008 Modesto 2-6 L 21-16- 0 9- 7- 0 Davis, R. (L 0-3) 0 3:11
*Apr 22, 2008 at Modesto 9-10 L 21-17- 0 9- 8- 0 Denico, Z. (L 0-1) 0
*Apr 24, 2008 at Diablo Valley W 15-5 22-17- 0 10- 8- 0 Johnson, S. (W 3-3) 0
*Apr 25, 2008 Diablo Valley W 13-8 23-17- 0 11- 8- 0 Trout, C. (W 3-1) 0 3:21
*Apr 29, 2008 at American River W 11-5 24-17- 0 12- 8- 0 Torrence, M. (W 5-2) 0 2:50
*May 01, 2008 American River W 9-4 25-17- 0 13- 8- 0 Johnson, S. (W 4-3) 0 2:48
May 09, 2008 #14 Canada W 7-3 26-17- 0 13- 8- 0 Torrence, M. (W 6-2) 0
May 10, 2008 at #14 Canada W 14-5 27-17- 0 13- 8- 0 Johnson, S. (W 5-3) 0 2:51
May 16, 2008 #8 Feather River W 9-6 28-17- 0 13- 8- 0 Isham, C. (W 3-0) 0 2:49
May 17, 2008 #3 West Valley 2-4 L 28-18- 0 13- 8- 0 Torrence, M. (L 6-3) 0 2:50
May 17, 2008 at #8 Feather River W 8-2 29-18- 0 13- 8- 0 Johnson, S. (W 6-3) 0 2:31
May 18, 2008 at #3 West Valley W 16-3 30-18- 0 13- 8- 0 Davis, R. (W 1-3) 0 3:28
May 18, 2008 #3 West Valley 4-7 L 30-19- 0 13- 8- 0 Davis, R. (L 1-4) 0 2:49
() extra inning game
Team Game-by-Game
Sacramento City College Panthers - 2008
Team Game-by-Game for Sacramento (as of May 18, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 01, 2008 Chabot 32 5 5 4 2 0 0 7 0 1 0 0 0 1 0 6 27 10 2 .156
Feb 01, 2008 Chabot 30 2 5 0 0 2 0 1 0 1 2 1 0 0 0 11 27 11 2 .161
Feb 05, 2008 Skyline 38 8 11 7 0 0 1 13 0 2 1 1 1 0 0 7 30 14 2 .210
Feb 07, 2008 at Fresno City 31 1 4 0 1 1 0 5 0 1 0 1 0 0 0 14 24 6 3 .191
Feb 08, 2008 at Fresno City 28 4 7 4 1 1 0 8 0 2 0 2 1 1 3 8 24 10 5 .201
Feb 09, 2008 at Fresno City 30 3 4 2 0 1 0 4 0 2 0 1 1 0 0 5 24 12 1 .190
Feb 14, 2008 Riverside 29 4 6 3 0 0 1 5 0 5 0 1 0 0 0 14 27 11 0 .193
Feb 15, 2008 Riverside 39 11 18 10 2 0 1 6 0 2 1 2 0 0 1 7 27 12 0 .233
Feb 16, 2008 Riverside 33 4 8 4 0 0 1 2 0 4 1 0 0 0 1 8 27 11 3 .234
Feb 18, 2008 West Valley 33 7 11 7 2 0 1 8 0 4 1 1 0 0 0 7 27 13 1 .245
Feb 21, 2008 at Santa Ana 27 13 9 10 0 0 1 10 0 2 1 3 1 2 1 4 21 5 1 .251
Feb 22, 2008 at Santa Ana 34 5 7 4 2 0 1 4 0 2 1 0 0 0 0 5 26 14 2 .247
Feb 23, 2008 at Santa Ana 33 4 6 4 2 0 0 7 0 3 0 0 0 0 0 7 24 8 1 .242
Feb 28, 2008 at Santa Rosa 31 2 4 2 0 0 0 3 0 0 1 4 0 0 1 8 24 11 6 .234
Mar 01, 2008 Diablo Valley 36 17 15 13 2 0 1 4 0 1 0 2 1 3 0 7 27 13 1 .248
Mar 01, 2008 Diablo Valley 33 9 11 7 2 0 2 5 0 3 3 0 0 0 0 6 27 16 4 .253
Mar 04, 2008 at DELTA 30 15 11 11 5 1 1 10 0 0 0 2 1 0 0 5 21 7 2 .260
Mar 08, 2008 *Cosumnes River 30 1 5 1 1 0 0 2 0 0 0 0 0 0 1 6 27 14 3 .255
Mar 11, 2008 *Sierra 30 11 11 11 2 0 0 8 1 2 0 2 1 3 0 4 27 15 0 .260
Mar 13, 2008 at *SANTA ROSA 32 3 5 2 3 0 0 4 0 2 1 1 1 0 0 8 24 4 3 .255
Mar 15, 2008 at *DELTA 41 18 14 16 4 1 1 4 0 0 0 2 0 2 0 5 27 8 1 .260
Mar 17, 2008 San Mateo 33 13 10 10 2 2 1 6 1 2 0 1 1 1 0 8 27 10 3 .262
Mar 18, 2008 Skyline 36 8 15 7 3 1 1 8 1 3 3 4 1 0 1 4 27 12 0 .270
Mar 19, 2008 at West Valley 30 1 6 1 0 0 0 6 0 0 0 0 0 2 0 6 24 17 1 .267
Mar 20, 2008 at Skyline 45 5 13 5 3 0 1 6 2 1 2 0 3 0 1 8 39 20 2 .268
Mar 25, 2008 at *Modesto 44 12 15 10 1 0 0 5 0 1 0 1 0 0 0 3 27 15 3 .272
Mar 27, 2008 *Diablo Valley 40 13 18 10 5 0 1 7 0 1 0 2 1 1 0 6 27 11 3 .280
Mar 29, 2008 *American River 37 14 13 11 0 0 1 5 0 0 0 1 1 1 0 5 27 17 1 .283
Apr 01, 2008 at *Cosumnes River 32 4 8 3 0 0 1 2 0 1 0 2 0 0 2 5 24 14 5 .281
Apr 03, 2008 *Cosumnes River 30 4 9 4 1 0 0 6 0 1 0 3 1 0 2 7 27 10 0 .282
Apr 05, 2008 at *Sierra 48 19 18 18 1 2 1 13 2 3 0 3 1 0 2 9 33 21 4 .286
Apr 08, 2008 *Sierra 27 4 7 4 1 0 1 5 0 1 0 0 1 2 1 6 27 13 0 .286
Apr 10, 2008 *Santa Rosa 37 7 12 7 1 0 0 7 1 2 0 1 0 0 0 6 27 17 2 .287
Apr 11, 2008 at *SANTA ROSA 34 1 7 1 0 0 0 3 1 0 0 2 0 0 2 4 24 6 2 .284
Apr 15, 2008 *San Joaquin Delta 41 17 17 16 1 0 2 6 0 0 0 4 1 1 0 5 27 10 2 .289
Apr 17, 2008 at *San Joaquin Delta 45 11 13 11 2 0 1 9 0 2 0 2 2 3 1 5 39 22 2 .289
Apr 19, 2008 *Modesto 31 2 7 2 1 0 0 2 0 1 0 2 3 0 0 4 27 13 3 .287
Apr 22, 2008 at *Modesto 44 9 14 8 1 0 0 8 0 1 1 1 1 2 0 5 30 10 2 .288
Apr 24, 2008 at *Diablo Valley 42 15 16 11 2 0 1 3 0 4 0 3 1 1 0 5 27 11 3 .291
Apr 25, 2008 *Diablo Valley 32 13 12 11 3 0 1 5 0 2 2 2 0 1 0 9 27 7 1 .293
Apr 29, 2008 at *American River 43 11 16 10 4 1 0 1 0 1 0 0 0 1 0 7 27 13 4 .296
May 01, 2008 *American River 35 9 13 9 1 1 0 7 0 5 1 0 1 0 0 8 27 10 1 .297
May 09, 2008 Canada 37 7 14 6 4 0 0 2 0 2 0 0 2 1 0 5 27 7 1 .299
May 10, 2008 at Canada 42 14 18 13 2 1 2 0 0 1 1 5 0 2 1 4 27 9 2 .303
May 16, 2008 Feather River 33 9 9 9 1 0 3 3 0 0 0 2 1 0 1 2 27 13 1 .302
May 17, 2008 West Valley 29 2 8 2 0 0 0 5 0 1 1 0 1 0 3 5 27 10 2 .302
May 17, 2008 at Feather River 36 8 11 7 1 0 0 4 0 1 0 1 1 0 2 7 27 10 0 .302
May 18, 2008 at West Valley 41 16 15 16 3 2 1 9 0 1 0 2 1 1 1 7 27 14 3 .303
May 18, 2008 West Valley 32 4 9 3 1 0 0 4 0 0 1 2 1 0 3 9 27 14 5 .303
Totals 1716 399 520 347 76 17 31 267 9 77 25 72 34 32 31 316 1319 581 101 .303
Sacramento City College Panthers - 2008
Team Game-by-Game for Sacramento (as of May 18, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 01, 2008 Chabot 9.0 12 7 7 4 14 3 0 0 0 0 0 0 0 5-7 0-1 0 7.00
Feb 01, 2008 Chabot 9.0 6 1 1 6 11 1 0 0 3 0 2 1 0 2-1 1-1 1 4.00
Feb 05, 2008 Skyline 10.0 7 7 6 7 8 3 0 0 2 0 1 1 0 8-7 2-1 1 4.50
Feb 07, 2008 at Fresno City 8.0 9 8 5 6 9 3 0 0 0 0 0 1 0 1-8 2-2 1 4.75
Feb 08, 2008 at Fresno City 8.0 5 6 4 4 6 1 0 0 0 1 3 1 0 4-6 2-3 1 4.70
Feb 09, 2008 at Fresno City 8.0 9 4 4 2 4 3 0 0 0 0 1 0 0 3-4 2-4 1 4.67
Feb 14, 2008 Riverside 9.0 3 3 3 11 9 0 0 2 1 0 1 0 0 4-3 3-4 2 4.43
Feb 15, 2008 Riverside 9.0 12 10 10 5 14 2 0 2 2 0 1 0 0 11-10 4-4 2 5.14
Feb 16, 2008 Riverside 9.0 10 7 4 4 8 2 1 2 1 0 3 1 1 4-7 4-5 2 5.01
Feb 18, 2008 West Valley 9.0 9 5 4 5 5 1 0 1 0 0 1 1 0 7-5 5-5 3 4.91
Feb 21, 2008 at Santa Ana 7.0 14 12 12 5 5 2 0 2 0 2 1 0 0 13-12 6-5 4 5.68
Feb 22, 2008 at Santa Ana 8.2 13 6 5 6 4 3 0 0 0 0 0 2 0 5-6 6-6 4 5.64
Feb 23, 2008 at Santa Ana 8.0 15 10 8 3 7 5 0 2 0 1 0 0 0 4-10 6-7 4 5.88
Feb 28, 2008 at Santa Rosa 8.0 11 12 8 6 4 4 0 0 2 0 3 0 0 2-12 6-8 4 6.09
Mar 01, 2008 Diablo Valley 9.0 7 2 2 1 3 3 0 0 0 0 3 1 0 17-2 7-8 4 5.81
Mar 01, 2008 Diablo Valley 9.0 9 8 8 5 6 3 0 1 2 0 0 1 1 9-8 8-8 4 5.95
Mar 04, 2008 at DELTA 7.0 8 8 7 2 8 3 0 0 1 0 1 0 0 15-8 9-8 4 6.10
Mar 08, 2008 *Cosumnes River 9.0 8 3 3 2 8 2 0 0 3 0 1 0 0 1-3 9-9 4 5.92
Mar 11, 2008 *Sierra 9.0 6 0 0 1 4 1 0 0 0 0 0 0 0 11-0 10-9 4 5.59
Mar 13, 2008 at *SANTA ROSA 8.0 9 5 2 1 6 1 1 0 1 0 2 0 0 3-5 10-10 4 5.43
Mar 15, 2008 at *DELTA 9.0 6 3 3 4 11 1 0 1 1 0 2 0 0 18-3 11-10 4 5.31
Mar 17, 2008 San Mateo 9.0 10 9 8 8 9 2 1 1 1 0 0 0 0 13-9 12-10 4 5.44
Mar 18, 2008 Skyline 9.0 13 7 7 4 8 3 1 0 0 0 2 1 0 8-7 13-10 4 5.51
Mar 19, 2008 at West Valley 8.0 11 8 8 2 2 6 0 1 2 0 0 0 0 1-8 13-11 4 5.65
Mar 20, 2008 at Skyline 13.0 7 1 1 3 11 2 0 0 2 0 0 0 1 5-1 14-11 4 5.35
Mar 25, 2008 at *Modesto 9.0 14 10 7 5 4 2 1 1 0 0 1 2 2 12-10 15-11 5 5.42
Mar 27, 2008 *Diablo Valley 9.0 9 1 1 6 9 2 0 0 1 0 4 3 0 13-1 16-11 5 5.25
Mar 29, 2008 *American River 9.0 4 4 2 3 5 1 0 0 1 0 2 1 0 14-4 17-11 6 5.13
Apr 01, 2008 at *Cosumnes River 8.0 13 8 5 0 5 1 0 0 1 0 3 3 0 4-8 17-12 6 5.14
Apr 03, 2008 *Cosumnes River 9.0 8 7 7 3 8 4 0 1 2 0 2 1 0 4-7 17-13 6 5.21
Apr 05, 2008 at *Sierra 11.0 15 13 9 3 5 3 1 0 0 0 4 1 1 19-13 18-13 6 5.29
Apr 08, 2008 *Sierra 9.0 6 3 3 2 4 0 0 2 0 0 2 0 0 4-3 19-13 7 5.22
Apr 10, 2008 *Santa Rosa 9.0 11 9 6 0 8 2 0 1 2 0 2 2 0 7-9 19-14 7 5.25
Apr 11, 2008 at *SANTA ROSA 8.0 8 9 7 2 4 1 0 0 2 0 6 1 0 1-9 19-15 7 5.32
Apr 15, 2008 *San Joaquin Delta 9.0 16 6 6 2 7 1 1 0 1 0 0 0 0 17-6 20-15 7 5.34
Apr 17, 2008 at *San Joaquin Delta 13.0 17 10 5 4 6 2 0 0 0 0 5 2 1 11-10 21-15 7 5.26
Apr 19, 2008 *Modesto 9.0 10 6 5 6 10 3 0 0 4 0 1 1 0 2-6 21-16 7 5.25
Apr 22, 2008 at *Modesto 10.0 12 10 8 6 5 3 0 0 0 0 5 2 1 9-10 21-17 7 5.31
Apr 24, 2008 at *Diablo Valley 9.0 6 5 3 4 4 0 0 0 0 0 2 2 0 15-5 22-17 7 5.25
Apr 25, 2008 *Diablo Valley 9.0 8 8 7 4 6 2 0 2 1 1 1 1 0 13-8 23-17 8 5.29
Apr 29, 2008 at *American River 9.0 11 5 1 1 9 2 0 0 2 0 0 1 0 11-5 24-17 8 5.19
May 01, 2008 *American River 9.0 8 4 4 2 12 4 0 0 3 0 0 0 0 9-4 25-17 9 5.16
May 09, 2008 Canada 9.0 9 3 3 1 14 0 0 0 1 0 1 0 0 7-3 26-17 9 5.11
May 10, 2008 at Canada 9.0 12 5 5 2 5 2 0 0 0 0 0 1 0 14-5 27-17 9 5.11
May 16, 2008 Feather River 9.0 10 6 4 3 6 0 0 0 0 0 1 2 0 9-6 28-17 10 5.08
May 17, 2008 West Valley 9.0 8 4 2 2 2 1 1 0 0 0 1 1 0 2-4 28-18 10 5.02
May 17, 2008 at Feather River 9.0 6 2 2 3 11 0 0 0 0 0 0 0 0 8-2 29-18 10 4.95
May 18, 2008 at West Valley 9.0 3 3 1 7 9 1 0 0 1 0 3 2 0 16-3 30-18 10 4.87
May 18, 2008 West Valley 9.0 6 7 0 3 2 0 0 0 0 0 1 1 0 4-7 30-19 10 4.77
Totals 439.2 459 300 233 181 344 97 8 22 46 5 75 41 8 399-300 30-19 10 4.77
* = Conference game
Individual Game-by-Game
- Appino, A.
- Avila, Gianni
- Baligod, Nick
- Briggs, Jeremy
- Cox, Ben
- Davis, RJ
- Denico, Zach
- Elder, Chris
- Engell, Chris
- Fackrell, Scott
- Floodman, Shaine
- Galvan, Andrew
- Gibson, Bret
- Given, Floyd
- Gonsalves, Erik
- Haislet, Jared
- Harris, Sean
- Harville, Bubba
- Higley, J.R.
- Hoime, Kellen
- Hynes, E.
- Isham, Chris
- Johnson, Sean
- LaHann, Gordy
- LeClair, Robby
- Marjama, M.
- Mouton, Brian
- Nervis, Josh
- Pope, Thomas
- Ramsey, Jake
- Raulinaitis, Curtis
- Ray, Johnny
- Rundgren, Randy
- Sparlin, Josh
- Stamps, B.
- Starratt, Bryce
- Terrell, Andre
- Thomas, Derek
- Torrence, Michael
- Trout, Chris
- Wichmann, Tyler
- Young, Joe