MESA Tutor Schedule
Fall 2011 Semester ![]()
| TIME | MON. | TUES. | WEDS. | THURS. | FRI. | SAT. |
|---|---|---|---|---|---|---|
| 8 - 9 AM | No Tutor | No Tutor | No Tutor | No Tutor | No Tutor | Alicia 11:30 AM - 3:30 PM |
| 9 - 10 AM | Wai | No Tutor | Wai | No Tutor | No Tutor | |
| 10 - 11 AM | Wai | Micah | Wai | Micah | No Tutor | |
| 11 - 12 PM | Wai | Micah | Wai | Micah | Micah | |
| 12 - 1 PM | Wai | Blane | Wai | Blane | Micah | |
| 1 - 2 PM | Kelley | Blane | Kelley | Blane | Micah | |
| 2 - 3 PM | Kelley | Blane | Kelley | Blane | Micah | |
| 3 - 4 PM | Kelley | Blane | Kelley | Joao | Micah | |
| 4 - 5:30 PM | Kelley | Blane | Joao | Joao | CLOSED | |
| 5:30 - 8:30 PM | Barbara | Barbara | Barbara | Alicia |
TUTORS' EXPERTISE:
| Blane: | Biol: 402; Math: 400, 401, 402, 410, 420; Phys: 410, 420, 430; Stats: 300 |
| Kelley: | Chem 400, 401; Math 400, 401, 402, 410; Engr 300 |
| Micah: | Chem 400, 401, 420; Math 120, 334, 370, 400; 401; Biol 402 |
| Joao: | Math 370; Phys 360,410 |
| Wai: | Biol 402, 412, 430, 431, 440; Chem 400; Math 400; Phys 350, 360 |
INSTRUCTIONAL ASSISTANTS (IA's) EXPERTISE: = IA
| Barbara (Sac State Student ) | Biol 305, 350, 360, 390, 402, 422, 494; Chem 400,401; Math 334, 370, 400, 401, 402, 420; Engr 312, 412, 422; Phys 310,410, 420; Stat 300 |
| Alicia (Sac State Student) | Bio 305; CISP 301: CISC 310; Math 334, 370, 400, 401, 402, 410, 420; Stats 300 |
MESA Center Location
Rodda South 122
916-558-2497
Schedule may change periodically


